Extra Slim Fit
Collar Size (IN/CM) | 14½ / 37 | 15 / 38 | 15½ / 39 | 16 / 41 | 16½ / 42 | 17 / 43 | 17½ / 44 | (+) |
---|---|---|---|---|---|---|---|---|
Chest | 48 | 50 | 52 | 56 | 58 | 60 | 62 | 0.5 |
Waist | 38 | 40 | 42 | 46 | 48 | 50 | 52 | 0.5 |
Shoulder | 43 | 44 | 45 | 47 | 48 | 49 | 50 | 0.4 |
Front Length | 74 | 74 | 75 | 76 | 77 | 78 | 79 | 0.5 |
Back Length | 76 | 76 | 77 | 78 | 79 | 80 | 81 | 0.5 |
Full Sleeve | 61 | 62.3 | 63.6 | 66.2 | 67.5 | 68.3 | 69 | 0.5 |
Half Sleeve | 23.5 | 24 | 24.5 | 26 | 27 | 28 | 29 | 0.3 |
*All body measurements are in centimeters

Extra Slim Fit
A body-hugging fit with back darts ideal for slender gents looking for a tapered silhouette.
Slim Fit
Collar Size (IN/CM) | 14½ / 37 | 15 / 38 | 15½ / 39 | 16 / 41 | 16½ / 42 | 17 / 43 | 17½ / 44 | (+) |
---|---|---|---|---|---|---|---|---|
Chest | 48 | 50 | 52 | 56 | 58 | 60 | 62 | 0.5 |
Waist | 42 | 44 | 46 | 50 | 52 | 54 | 56 | 0.5 |
Shoulder | 43 | 44 | 45 | 47 | 48 | 49 | 50 | 0.4 |
Front Length | 74 | 74 | 75 | 76 | 77 | 78 | 79 | 0.5 |
Back Length | 76 | 76 | 77 | 78 | 79 | 80 | 81 | 0.5 |
Full Sleeve | 61 | 62.3 | 63.6 | 66.2 | 67.5 | 68.3 | 69 | 0.5 |
Half Sleeve | 23.5 | 24 | 24.5 | 26 | 27 | 28 | 29 | 0.3 |
*All body measurements are in centimeters

Slim Fit
Our most popular fit, perfect for most body shapes. Narrower at the waist with slimmer sleeves; slim fit shirts have a neat, well-balanced silhouette for those who prefer a well-fitted shirt.
Focuss Slim Fit
Size | S | M | L | XL | 2XL | (+/-) |
---|---|---|---|---|---|---|
Collar Size | 38 | 40 | 42 | 44 | 46 | |
Chest | 49 | 52 | 56 | 60 | 64 | 0.5 |
Waist | 45.5 | 48.5 | 52.5 | 56.5 | 60.5 | 0.5 |
Shoulder | 42 | 44 | 46 | 48 | 50 | 0.4 |
Front Length | 70.5 | 71.5 | 74 | 76 | 78 | 0.5 |
Back Length | 71.5 | 72.5 | 74.5 | 76.5 | 78.5 | 0.5 |
Full Sleeve | 61.5 | 63.5 | 65 | 66.5 | 68 | 0.4 |
Half Sleeve | 23 | 24 | 25 | 25.5 | 26 | 0.3 |
*All body measurements are in centimeters

Focuss Slim Fit
For Gentlemen looking for a Classic straight silhouette; with small but significant adjustments at the waist, sleeve and shoulder.
Regular Fit
Collar Size (IN/CM) | 15 / 38 | 15½ / 39 | 16 / 41 | 16½ / 42 | 17 / 43 | 17½ / 44 | 18 / 45 | 18½ / 46 | (+) |
---|---|---|---|---|---|---|---|---|---|
Chest | 52 | 54 | 58 | 60 | 62 | 64 | 68 | 68 | 0.5 |
Waist | 50 | 52 | 56 | 58 | 60 | 62 | 66 | 66 | 0.5 |
Shoulder | 46 | 47 | 49 | 50 | 51 | 52 | 54 | 54 | 0.4 |
Front Length | 74 | 75 | 76 | 77 | 78 | 79 | 81 | 81 | 0.5 |
Back Length | 76 | 77 | 78 | 79 | 80 | 81 | 83 | 83 | 0.5 |
Full Sleeve | 61.3 | 62.6 | 65.2 | 66.5 | 67.3 | 68 | 68.7 | 69.4 | 0.5 |
Half Sleeve | 24 | 24.5 | 26 | 27 | 28 | 29 | 30 | 30.5 | 0.3 |
*All body measurements are in centimeters

Regular Fit
For Gentlemen looking for a Classic straight silhouette; with small but significant adjustments at the waist, sleeve and shoulder.
Comfort Fit
Collar Size (IN/CM) | 16 / 41 | 16½ / 42 | 17 / 43 | 17½ / 44 | 18 / 45 | 18½ / 46 | 19 / 47 | 19½ / 48 | (+) |
---|---|---|---|---|---|---|---|---|---|
Chest | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 | 0.5 |
Waist | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 0.5 |
Shoulder | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 0.4 |
Front Length | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 0.5 |
Back Length | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 0.5 |
Full Sleeve | 64.3 | 65.5 | 66.2 | 66.9 | 67.6 | 68.3 | 69 | 69.7 | 0.5 |
Half Sleeve | 26 | 27 | 28 | 29 | 30 | 30.5 | 31 | 31.5 | 0.3 |
*All body measurements are in centimeters

Comfort Fit
A comfortable boxier shape, with a loose fit throughout the torso and back pleats for ease of movement.
Focuss Leisure Fit – Tail Bottom
Size | S | M | L | XL | 2XL | (+/-) |
---|---|---|---|---|---|---|
Collar Size | 38 | 40 | 42 | 44 | 46 | |
Chest | 50 | 52 | 56 | 58 | 62 | 0.5 |
Waist | 48 | 50 | 54 | 56 | 60 | 0.5 |
Shoulder | 44 | 45 | 47 | 48 | 50 | 0.4 |
Front Length | 71.5 | 71.5 | 73.5 | 74.5 | 75.5 | 0.5 |
Back Length | 73 | 73 | 75 | 76 | 77 | 0.5 |
Half Sleeve | 24.5 | 25 | 26 | 26.5 | 27 | 0.4 |
*All body measurements are in centimeters

Focuss Leisure Fit – Tail Bottom
A body-hugging fit with back darts ideal for slender gents looking for a tapered silhouette.
Focuss Leisure Fit – Straight Bottom
Size | S | M | L | XL | 2XL | (+/-) |
---|---|---|---|---|---|---|
Collar Size | 38 | 40 | 42 | 44 | 46 | |
Chest | 50 | 52 | 56 | 58 | 62 | 0.5 |
Waist | 48 | 50 | 54 | 56 | 60 | 0.5 |
Shoulder | 44 | 45 | 47 | 48 | 50 | 0.4 |
Front Length | 69.5 | 69.5 | 71.5 | 72.5 | 73.5 | 0.5 |
Back Length | 71 | 71 | 73 | 74 | 75 | 0.5 |
Half Sleeve | 24.5 | 25 | 26 | 26.5 | 27 | 0.4 |
*All body measurements are in centimeters

Focuss Leisure Fit – Straight Bottom
Our most popular fit, perfect for most body shapes. Narrower at the waist with slimmer sleeves; slim fit shirts have a neat, well-balanced silhouette for those who prefer a well-fitted shirt.


Collar
Open the shirt and lay the collar flat. Measure straight from the button attach to the center of the buttonhole.
(A) Chest
Lay the shirt flat with buttons fastened and measure 2.5 cm under the armhole. Measure across to the same point on the other side of the shirt to achieve the half chest measurement.
(B) Waist
Lay the shirt flat with buttons fastened and measure across the narrowest part of the shirt to achieve the half waist measurement.
(C) Shoulder
Lay the shirt flat with buttons fastened and back facing up, measure across shoulder point to point.
(D) Front Length
Lay the shirt flat with buttons fastened and measure straight down from High Point Shoulder(HPS) to the front hem at its longest point.
(E) Back Length
Lay the shirt flat with buttons fastened and back facing up, measure from seam where the collar band attaches to the yoke and straight down the center back of the shirt to the hem at its longest point.
(F) Full Sleeve
Lay the shirt flat, extend the sleeve out and measure from shoulder point to the edge of the cuff.
(G) Half Sleeve
Lay the shirt flat, extend the sleeve out and measure from shoulder point to the edge of the sleeve hem.

Collar
The collar measurement is taken around the neck with the tape resting on your shoulders. Put one finger between the tape and the neck to allow for some extra room.
Chest
The chest measurement is taken as a circumference around your chest at the widest point. Run the measuring tape around the fullest part of your chest, tight up under your armpits and over the shoulder blades.
Waist
The waist measurement is taken as a circumference around your waist. Run the tape around the fullest part of the belly. This is usually around the level of the belly button. The measuring tape should be snug on the skin, but not squeezing in.
Full Sleeve
The sleeve length measurement is taken from the point of your shoulder, following your bent arm down to your wrist. Bend your arm slightly when taking this measurement.
T-Shirts
Crew Neck T-Shirt
Size | XS | S | M | L | XL | 2XL | (+/-) |
---|---|---|---|---|---|---|---|
Shoulder | 16¼ | 17 | 17¾ | 18½ | 19¼ | 20 | 3/8 |
Chest | 18¾ | 19¾ | 20¾ | 21¾ | 22¾ | 23¾ | 3/8 |
Body Length | 26¼ | 27 | 27¾ | 28½ | 29¼ | 30 | 1/2 |
Sleeve Length | 17½ | 17½ | 17¾ | 8 | 8¼ | 8½ | 1/4 |
Sleeve Open | 12 | 12¾ | 13½ | 14¼ | 15 | 15¾ | 1/4 |
Cuff Open (RIB) | 10¾ | 11½ | 12¼ | 13 | 13¾ | 14½ | 1/4 |
*All body measurements are in inches

Crew Neck T-Shirt
A comfortable boxier shape, with a loose fit throughout the torso and back pleats for ease of movement.
Focuss POLO
Size | XS | S | M | L | XL | 2XL | (+/-) |
---|---|---|---|---|---|---|---|
Shoulder | 16¼ | 17 | 17¾ | 18½ | 19¼ | 20 | 3/8 |
Chest | 37½ | 39½ | 41½ | 43½ | 45½ | 47½ | 3/4 |
Body Length | 26¼ | 27 | 27¾ | 28½ | 29¼ | 30 | 1/2 |
Sleeve Length | 7½ | 7½ | 7¾ | 8 | 8¼ | 8½ | 1/4 |
Sleeve Open | 12 | 12¾ | 13½ | 14¼ | 15 | 15¾ | 1/4 |
Cuff Open (RIB) | 10¾ | 11½ | 12¼ | 13 | 13¾ | 14½ | 1/4 |
*All body measurements are in inches

Focuss POLO
A comfortable boxier shape, with a loose fit throughout the torso and back pleats for ease of movement.


* Before you start with the measuring, lay down the T-Shirt on a flat surface, smooth out any wrinkles and follow the below steps:
SHOULDER
Measure across from one shoulder point to the other point.
CHEST
Measure from armhole end across the other end to achieve chest measurement.
BODY LENGTH
Measure straight down from High Point Shoulder(HPS) to end of the front hem.
SLEEVE LENGTH
Extend the sleeve out and measure from shoulder point to the edge of the sleeve hem.
SLEEVE OPEN
Extend the sleeve out and measure from edge to edge of the sleeve hem. Double the measurement to achieve sleeve open.

SHOULDER
Find the tip of your shoulder, where the shoulder and measure from one point to the corresponding point on the opposite shoulder.
CHEST
The chest measurement is taken as a circumference around your chest at the widest point. Run the measuring tape around the fullest part of your chest, tight up under your armpits and over the shoulder blades.
UPPER ARM
This measurement is taken as a circumference around your upper arm. The measuring tape should be snug on the skin, but not squeezing in.
SLEEVE LENGTH
The sleeve length measurement is taken from the tip of your shoulder, straight down along your arm. Keep your arm relax when taking this measurement.
Trousers
20×20 Fit
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | (+) |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 29 | 32 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 39 | 1/2 |
Trouser Length | 43½ | 43½ | 43½ | 43½ | 43½ | 43½ | 43½ | 43½ | 43½ | 43½ | 1/2 |
Leg Opening | 13½ | 13½ | 13¾ | 13¾ | 14 | 14 | 14¼ | 14½ | 14½ | 15 | 1/2 |
*All body measurements are in inches

20×20 Fit
Our best-selling fit, immaculately crafted to sit between the skinny and slim fits. Tapered through the thigh till the leg-opening, provides a narrow fit without restricting movement.
Modern Fit
Size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | (+) |
---|---|---|---|---|---|---|---|---|---|---|
Waist | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 39 | 41 | 1/2 |
Trouser Length | 43½ | 43½ | 43½ | 43½ | 43½ | 43½ | 43½ | 43½ | 43½ | 1/2 |
Leg Opening | 15¼ | 15¼ | 15½ | 15½ | 15¾ | 16 | 16 | 16½ | 17 | 1/2 |
*All body measurements are in inches

Modern Fit
An fit for all seasons, for those looking for a more classic appearance. Provides more room at the seat, with a slight taper from the middle of the thigh till the leg-opening.
Regular Fit
Size | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | (+) |
---|---|---|---|---|---|---|---|---|---|
Waist | 33 | 34 | 35 | 36 | 37 | 39 | 41 | 43 | 1/2 |
Trouser Length | 43½ | 43½ | 43½ | 43½ | 43½ | 43½ | 43½ | 43½ | 1/2 |
Leg Opening | 16 | 16 | 16¼ | 16½ | 16½ | 17 | 17¼ | 17¾ | 1/4 |
*All body measurements are in inches

Regular Fit
A fit centered on comfort. Provides plenty of room at the seat and thigh, maintaining a straight shape through to the leg-opening.
Chino
Size | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | (+/-) |
---|---|---|---|---|---|---|---|---|---|---|
Waist | 30½ | 32½ | 33½ | 34½ | 35½ | 36½ | 38½ | 40½ | 42½ | 1/2 |
Trouser Length | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 1/2 |
Leg Opening | 13¾ | 14 | 14¼ | 14½ | 14¾ | 15 | 15½ | 16 | 16½ | 1/4 |
*All body measurements are in inches

Slim Fit
Cut for a flattering slim fit, tapered at the thigh and calf maintaining an ideal level of comfort.
Denim
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | (+/-) |
---|---|---|---|---|---|---|---|---|---|
Waist | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 1/2 |
Trouser Length | 42½ | 42½ | 42½ | 42½ | 42½ | 42½ | 42½ | 42½ | 1/2 |
Leg Opening | 12 | 12½ | 13 | 13½ | 14 | 14½ | 15 | 15½ | 1/4 |
*All body measurements are in inches

Skinny Fit
Focuss Skinny fit denims are cut very closely from the hip to the hem for a fit that is on trend.

Waist
Lay the pants down on a flat surface facing up, with the waistband buttoned and the fly zipped close. The front of the waistband should lay directly on top of the back waistband. Measure across the top of the waistband from one side to the other, and double the measurement.
Trouser Length
Lay the pants flat on their sides, so that the legs are folded along the front and back creases. Measure from the top of the waistband down to the bottom of the leg opening, along the side seam of the leg.
Leg Opening
Lay the pants flat on their sides, so that the legs are folded along the front and back creases. Measure across the bottom of the pant hem, from one edge to the other, and double the measurement.
Masks
Junior ( 4 -Ply Face Mask )
Size | Kids | Medium |
---|---|---|
Folded width | 8.5 | 9.5 |
Height | 11.5 | 13.5 |
*All body measurements are in centimeters

Protect ( 5 -Ply Face Mask )
Size | Kids | Medium | Large |
---|---|---|---|
Folded width | 9 | 10 | 11 |
Height | 14 | 15 | 16 |
*All body measurements are in centimeters

Reviews
There are no reviews yet.